- AC Motors
- DC Motors
- Film Coil Motors
  - Automatic Ventilating Fans
- Wall Fans
- Bathroom Fans
- Pipe Fans
- Ceiling Fan
  - High Pressure Exhaust Fans
- Underground Packing Lot
  Exhaust Fans
- Roof Exhaust Fans
- In-line Duct Fans
- Portable Fans
- Small Blowers(I)
- Small Blowers(II)
- Small Sirocco Fans
- Large Sirocco Fans
- Double Suction Fans
- Double Suction Straight
  Sirocco Fans
- Industrial Standing Fans
- Industrial Wall Fans
- Shutters
                                         
 
[RBM086105N8]
 
MODEL NO. 012080 012130 012200 012270 012420
RATED SPECIFICATIONS  
 VOLTAGE(V) 12 12 12 12 12
 CURRENT(mA) 9000 15000 25000 30000 50000
 POWER(W) 80.0 130.0 200.0 270.0 420.0
 SPEED(rpm) 510 620 800 850 1000
 TORQUE(mN﹞m) 1500.0 2000.0 2500.0 3000.0 4000.0
 
ELECTRICAL SPECIFICATIONS  
 MAXIMUM OUTPUT POWER(W) 130.0 170.0 280.0 340.0 520.0
 MAXIMUM EFFICIENCY(%) 76 78 80 82 85
 NO LOAD SPEED(rpm) 600 800 1000 1200 1400
 NO LOAD CURRENT(mA) 700.0 800.0 900.0 1000.0 1200.0
 STALL TORQUE(mN﹞m) 7500.0 7800.0 10000.0 11000.0 14000.0
 TORQUE CONSTANT(mN﹞m/A) 173.9 133.3 106.4 92.3 78.9
 BACK EMF CONSTANT(mV/rpm) 18.63 14.25 11.32 9.93 8.45
 TERMINAL RESISTANCE(目) 0.30 0.25 0.15 0.12 0.08
 TERMINAL INDUCTANCE(mH)          
 
MECHANICAL SPECIFICATIONS  
 MECHANICAL TIME CONST.(ms)          
 ARMATURE INERTIA(g﹞妓)          
 SHAFT DIAMETER 白10 白10 白10 白10 白10
 BEARING TYPE BALL BEARING
 WEIGHT(g) 2450 2450 2450 2450 2450
 MAXIMUM ARMATURE TEMPERATURE 150﹎
 MOTOR OPERATING TEMPERATURE
 RANGE
-20﹎~80﹎

MODEL NO. 024100 024180 024290 024400 024700
RATED SPECIFICATIONS  
 VOLTAGE(V) 24 24 24 24 24
 CURRENT(mA) 5000 10000 15000 23000 40000
 POWER(W) 100.0 180.0 290.0 400.0 700.0
 SPEED(rpm) 570 700 1100 1300 1700
 TORQUE(mN﹞m) 1500.0 2000.0 2500.0 3000.0 4000.0
 
ELECTRICAL SPECIFICATIONS  
 MAXIMUM OUTPUT POWER(W) 150.0 270.0 460.0 680.0 1100.0
 MAXIMUM EFFICIENCY(%) 74 79 82 84 87
 NO LOAD SPEED(rpm) 700 1000 1400 1600 2100
 NO LOAD CURRENT(mA) 500.0 600.0 700.0 800.0 1000.0
 STALL TORQUE(mN﹞m) 8000.0 10000.0 12000.0 15000.0 20000.0
 TORQUE CONSTANT(mN﹞m/A) 307.6 208.3 160.0 136.3 105.2
 BACK EMF CONSTANT(mV/rpm) 33.89 22.72 16.88 14.16 11.27
 TERMINAL RESISTANCE(目) 0.90 0.60 0.35 0.25 0.15
 TERMINAL INDUCTANCE(mH)          
 
MECHANICAL SPECIFICATIONS  
 MECHANICAL TIME CONST.(ms)          
 ARMATURE INERTIA(g﹞妓)          
 SHAFT DIAMETER 白10 白10 白10 白10 白10
 BEARING TYPE BALL BEARING
 WEIGHT(g) 2450 2450 2450 2450 2450
 MAXIMUM ARMATURE TEMPERATURE 150﹎
 MOTOR OPERATING TEMPERATURE
 RANGE
-20﹎~80﹎

MODEL NO. 048180 048300 048400 048600 048800
RATED SPECIFICATIONS  
 VOLTAGE(V) 48 48 48 48 48
 CURRENT(mA) 5000 8000 12000 17000 20000
 POWER(W) 180.0 300.0 400.0 600.0 800.0
 SPEED(rpm) 900 1100 1300 1400 1500
 TORQUE(mN﹞m) 2000.0 2500.0 3000.0 4000.0 5000.0
 
ELECTRICAL SPECIFICATIONS  
 MAXIMUM OUTPUT POWER(W) 290.0 470.0 650.0 900.0 1200.0
 MAXIMUM EFFICIENCY(%) 76 78 80 82 84
 NO LOAD SPEED(rpm) 1100 1400 1600 1800 1900
 NO LOAD CURRENT(mA) 400.0 500.0 600.0 700.0 800.0
 STALL TORQUE(mN﹞m) 10000.0 13000.0 15000.0 18000.0 24000.0
 TORQUE CONSTANT(mN﹞m/A) 384.6 312.5 267.8 238.1 227.3
 BACK EMF CONSTANT(mV/rpm) 42.85 34.02 28.42 25.43 24.80
 TERMINAL RESISTANCE(目) 2.00 1.20 0.90 0.70 0.50
 TERMINAL INDUCTANCE(mH)          
 
MECHANICAL SPECIFICATIONS  
 MECHANICAL TIME CONST.(ms)          
 ARMATURE INERTIA(g﹞妓)          
 SHAFT DIAMETER 白10 白10 白10 白10 白10
 BEARING TYPE BALL BEARING
 WEIGHT(g) 2450 2450 2450 2450 2450
 MAXIMUM ARMATURE TEMPERATURE 120﹎
 MOTOR OPERATING TEMPERATURE
 RANGE
-20﹎~80﹎

MODEL NO. 096270 096400 096600 096800 0961100
RATED SPECIFICATIONS  
 VOLTAGE(V) 96 96 96 96 96
 CURRENT(mA) 4000 6000 8000 12000 16000
 POWER(W) 270.0 400.0 600.0 800.0 1100.0
 SPEED(rpm) 1000 1200 1400 1500 1800
 TORQUE(mN﹞m) 2500.0 3000.0 4000.0 5000.0 6000.0
 
ELECTRICAL SPECIFICATIONS  
 MAXIMUM OUTPUT POWER(W) 380.0 610.0 900.0 1100.0 1700.0
 MAXIMUM EFFICIENCY(%) 75 76 78 79 82
 NO LOAD SPEED(rpm) 1300 1500 1700 1900 2300
 NO LOAD CURRENT(mA) 300.0 400.0 500.0 600.0 700.0
 STALL TORQUE(mN﹞m) 11000.0 15000.0 18000.0 22000.0 27000.0
 TORQUE CONSTANT(mN﹞m/A) 666.6 576.9 500.0 471.6 375.0
 BACK EMF CONSTANT(mV/rpm) 71.58 62.29 53.75 50.28 40.16
 TERMINAL RESISTANCE(目) 5.80 3.70 2.70 2.20 1.40
 TERMINAL INDUCTANCE(mH)          
 
MECHANICAL SPECIFICATIONS  
 MECHANICAL TIME CONST.(ms)          
 ARMATURE INERTIA(g﹞妓)          
 SHAFT DIAMETER 白10 白10 白10 白10 白10
 BEARING TYPE BALL BEARING
 WEIGHT(g) 2450 2450 2450 2450 2450
 MAXIMUM ARMATURE TEMPERATURE 150﹎
 MOTOR OPERATING TEMPERATURE
 RANGE
-20﹎~80﹎

 
 
≦ These specifications may be changed without notice

 
Copyright(c)Robotech 2002. All right reserved.